| Horse | FP | Stake | Type | Date | Sale | Yen Prices |
| Absolute | 1 | Tokyo Shinbun Hai | G3 | 31-Jan-09 | 2004 | 18,500,000 |
| 1 | Fuji Stakes | G3 | 24-Oct-09 | |||
| Admire Big | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 23-Nov-03 | 2001 | 92,000,000 |
| Admire Eikan | 1 | Sapporo Nisai Stakes | G3 | 05-Sep-15 | 2014 | 37,000,000 |
| Admire Commando | 1 | Aoba Sho | JPN2 | 03-May-08 | 2005 | 41,000,000 |
| Admire Groove | 1 | Rose Stakes | JPN2 | 21-Sep-03 | 2000 | 230,000,000 |
| 2 | Shuka Sho | JPN1 | 19-Oct-03 | |||
| 1 | Queen Elizabeth II Commemorative Cup | JPN1 | 16-Nov-03 | |||
| 1 | Mermaid Stakes | JPN3 | 11-Jul-04 | |||
| 1 | Queen Elizabeth II Commemorative Cup | JPN1 | 14-Nov-04 | |||
| 1 | Hanshin Himba Stakes | JPN2 | 18-Nov-05 | |||
| Admire Hokuto | 1 | Falcon Stakes | JPN3 | 10-Mar-07 | 2004 | 22,000,000 |
| Admire Jupiter | 1 | Copa Republica Argentina | JPN2 | 04-Nov-07 | 2003 | 41,000,000 |
| 1 | Hanshin Daishoten | G2 | 23-Mar-08 | |||
| 1 | Tenno Sho(Spring) | G1 | 04-May-08 | |||
| Admire Kiss | 1 | Tulip Sho | JPN3 | 04-Mar-06 | 2003 | 62,000,000 |
| 2 | Oka Sho (Japanese 1000 Guineas) | JPN1 | 09-Apr-06 | |||
| 1 | Rose Stakes | JPN2 | 17-Sep-06 | |||
| 1 | Aichi Hai | JPN3 | 16-Dec-06 | |||
| 1 | Kyoto Himba Stakes | G3 | 03-Feb-08 | |||
| Admire Lead | 1 | Victoria Mile | G1 | 14-May-17 | 2013 | 46,000,000 |
| Admire Main | 1 | Mainichi Hai | JPN3 | 25-Mar-06 | 2003 | 139,000,000 |
| 1 | Aoba Sho | JPN2 | 29-Apr-06 | |||
| 2 | Tokyo Yushun(Japanese Derby) | JPN1 | 28-May-06 | |||
| Admire Mars | 1 | Daily Hai 2sai Stakes | G2 | 10-Nov-18 | 2017 | 52,000,000 |
| 1 | Asahi Hai Futurity Stakes | G1 | 16-Dec-18 | |||
| 1 | NHK mile Cup | G1 | 05-May-19 | |||
| Admire Max | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 17-Nov-01 | 2000 | 70,000,000 |
| 1 | Fuji Stakes | G3 | 23-Oct-04 | |||
| 1 | Takamatsunomiya Kinen | JPN1 | 27-Mar-05 | |||
| Admire Miyabi | 1 | Queen Cup | G3 | 11-Feb-17 | 2014 | 41,000,000 |
| Admire Monarch | 1 | Nikkei Shinshun Hai | G2 | 20-Jan-08 | 2001 | 22,000,000 |
| 1 | Diamond Stakes | JPN3 | 17-Feb-08 | |||
| Admire Moon | 1 | Sapporo Nisai Stakes | JPN3 | 02-Oct-05 | 2003 | 16,000,000 |
| 1 | Kyodo News Service Hai | JPN3 | 05-Feb-06 | |||
| 1 | Yayoi Sho | JPN2 | 05-Mar-06 | |||
| 1 | Sapporo Kinen | JPN2 | 20-Aug-06 | |||
| 2 | Hong Kong Cup(HK) | G1 | 10-Dec-06 | |||
| 1 | Kyoto Kinen | G2 | 17-Feb-07 | |||
| 1 | Dubai Duty Free(UAE) | G1 | 31-Mar-07 | |||
| 1 | Takarazuka Kinen | G1 | 24-Jun-07 | |||
| 1 | Japan Cup | G1 | 25-Nov-07 | |||
| Admire Rakti | 1 | Diamond Stakes | G3 | 16-Feb-13 | 2009 | 32,000,000 |
| 1 | Caulfield Cup | G1 | 18-Oct-14 | |||
| Admire Royal | 1 | Procyon Stakes | G3 | 07-Jul-13 | 2007 | 155,000,000 |
| Agnes Ark | 2 | Tenno Sho(Autumn) | G1 | 28-Oct-07 | 2003 | 42,000,000 |
| Agnes Gold | 1 | Kisaragi Sho | JPN3 | 11-Feb-01 | 1998 | 80,000,000 |
| 1 | Spring Stakes | JPN2 | 18-Mar-01 | |||
| Agnes Jedi | 1 | Summer Champion | JPN3 | 16-Aug-05 | 2002 | 36,000,000 |
| 1 | Tokyo Hai | JPN2 | 05-Oct-05 | |||
| 1 | Sakitama Hai | JPN3 | 31-May-06 | |||
| 1 | Hokkaido Sprint Cup | JPN3 | 15-Jun-06 | |||
| 1 | Cluster Cup | JPN3 | 14-Aug-06 | |||
| 1 | Hokkaido Sprint Cup | JPN3 | 12-Jun-07 | |||
| Air Pascale | 1 | Tulip Sho | JPN3 | 08-Mar-08 | 2005 | 29,000,000 |
| Albert | 1 | Stayers Stakes | G2 | 05-Dec-15 | 2012 | 30,000,000 |
| 1 | Stayers Stakes | G2 | 03-Dec-16 | |||
| 1 | Diamond Stakes | G3 | 18-Feb-17 | |||
| 1 | Stayers Stakes | G2 | 02-Dec-17 | |||
| America's Cup | 1 | Kisaragi Sho | G3 | 05-Feb-17 | 2014 | 49,000,000 |
| Animate Bio | 2 | Hanshin Juvenile Fillies | JPN1 | 13-Dec-09 | 2007 | 7,000,000 |
| 1 | Rose Stakes | G2 | 19-Sep-10 | |||
| 2 | Shuka Sho | G1 | 17-Oct-10 | |||
| Asakusa Kings | 1 | Kisaragi Sho | JPN3 | 11-Feb-07 | 2004 | 71,000,000 |
| 2 | Tokyo Yushun(Japanese Derby) | JPN1 | 27-May-07 | |||
| 1 | Kikuka Sho(Japanese St.Leger) | JPN1 | 21-Oct-07 | |||
| 1 | Kyoto Kinen | G2 | 21-Feb-09 | |||
| 1 | Hanshin Daishoten | G2 | 22-Mar-09 | |||
| Asian Winds | 1 | Hanshin Himba Stakes | G2 | 12-Apr-08 | 2004 | 18,000,000 |
| 1 | Victria Mile | JPN1 | 18-May-08 | |||
| Aster Samson | 1 | Kyoto High-Jump | J・G2 | 12-May-18 | 2014 | 12,000,000 |
| Bakushin Teio | 1 | Kitakyushu Kinen | G3 | 22-Aug-16 | 2010 | 21,000,000 |
| Balance of Game | 1 | Niigata Nisai Stakes | JPN3 | 02-Sep-01 | 1999 | 8,700,000 |
| 1 | Yayoi Sho | JPN2 | 03-Mar-02 | |||
| 1 | St-Lite Kinen | JPN2 | 15-Sep-02 | |||
| 1 | Mainichi Okan | JPN2 | 12-Oct-03 | |||
| 1 | Nakayama Kinen | JPN2 | 27-Feb-05 | |||
| 1 | Nakayama Kinen | JPN2 | 26-Feb-06 | |||
| 1 | All Comers | JPN2 | 24-Sep-06 | |||
| Barone Fountain | 1 | Tokyo Autumn Jump | J.G3 | 15-Oct-05 | 2000 | 10,000,000 |
| Believe | 1 | Centaur Stakes | JPN3 | 08-Sep-02 | 1998 | 60,000,000 |
| 1 | Sprinters Stakes | JPN1 | 29-Sep-02 | |||
| 1 | Takamatsunomiya Kinen | JPN1 | 30-Mar-03 | |||
| 1 | Hakodate Sprint Stakes | JPN3 | 06-Jul-03 | |||
| 2 | Sprinters Stakes | JPN1 | 00--/O | |||
| Bella Rheia | 1 | Flora Stakes | JPN2 | 22-Apr-07 | 2004 | 20,000,000 |
| 2 | Yushun Himba(Japanese Oaks) | JPN1 | 20-May-07 | |||
| Beluga | 1 | Fantasy Stakes | G3 | 03-Nov-17 | 2016 | 45,000,000 |
| Biche | 1 | Shion Stakes | G3 | 10-Sep-16 | 2013 | 76,000,000 |
| Big Taste | 1 | Nakayama Grand Jump | J.G1 | 19-Apr-03 | 1998 | 46,000,000 |
| Birdie Birdie | 1 | Hyogo Championship | JPN2 | 04-May-10 | 2007 | 66,000,000 |
| 1 | Unicorn Stakes | G3 | 06-Jun-10 | |||
| Black Tide | 1 | Spring Stakes | JPN2 | 21-Mar-04 | 2001 | 97,000,000 |
| Born King | 1 | Keisei Hai | JPN3 | 14-Jan-01 | 1998 | 140,000,000 |
| Cadenas | 1 | Kyoto Nisai Stakes | G3 | 26-Nov-16 | 2014 | 35,000,000 |
| 1 | Yayoi Sho | G2 | 05-Mar-17 | |||
| Capote Star | 1 | Nikkei Shinshun Hai | G2 | 13-Jan-13 | 2010 | 39,000,000 |
| Ceres Hunt | 1 | Summer Champion | JPN3 | 18-Aug-10 | 2006 | 18,500,000 |
| 1 | Tokyo Sprint | JPN3 | 20-Apr-11 | |||
| 1 | Hokkaido Sprint Cup | JPN3 | 14-Jun-12 | |||
| 1 | Hokkaido Sprint Cup | JPN3 | 13-Jun-13 | |||
| Cosmo Sensor | 1 | Arlington Cup | G2 | 27-Feb-10 | 2008 | 9,500,000 |
| Cotillion | 2 | NHK Mile Cup | G1 | 08-May-11 | 2008 | 70,000,000 |
| Curren Black Hill | 1 | New Zealand Trophy | G2 | 07-Apr-12 | 2009 | 34,000,000 |
| 1 | NHK Mile Cup | G1 | 06-May-12 | |||
| 1 | Mainichi Okan | G2 | 07-Oct-12 | |||
| 1 | Lord Derby Challenge Trophy | G3 | 06-Apr-14 | |||
| 1 | Kokura Daishoten | G3 | 22-Feb-15 | |||
| Curren Chan | 1 | Hanshin Himba Stakes | G2 | 09-Apr-11 | 2007 | 25,000,000 |
| 1 | Hakodate Sprint Stakes | G3 | 03-Jul-11 | |||
| 1 | Keenland Cup | G3 | 28-Aug-11 | |||
| 1 | Sprinters Stakes | G1 | 02-Oct-11 | |||
| 1 | Takamatsunomiya Kinen | G1 | 25-Mar-12 | |||
| 2 | Sprinters Stakes | G1 | 30-Sep-12 | |||
| Daiwa Wild Boar | 1 | St-Lite Kinen | JPN2 | 27-Mar-10 | 2005 | 32,000,000 |
| Danon Chantilly | 1 | Mainichi Hai | G3 | 27-Mar-10 | 2008 | 27,500,000 |
| 1 | NHK Mile Cup | G1 | 09-May-10 | |||
| Danon Chaser | 1 | Kisaragi Sho | G3 | 03-Feb-19 | 2017 | 250,000,000 |
| Danon Come On | 2 | Mile Championship Nambu Hai | JPN1 | 10-Oct-11 | 2006 | 41,000,000 |
| 1 | Nagoya Daishoten | JPN3 | 26-Mar-14 | |||
| Danon Fantasy | 1 | Fantasy Stakes | G3 | 03-Nov-18 | 2017 | 90,000,000 |
| 1 | Hanshin Juvenile Fillies | G1 | 09-Dec-18 | |||
| 1 | Tulip Sho | G2 | 02-Mar-19 | |||
| Danon Shark | 1 | Kyoto Kimpai | G3 | 05-Jan-13 | 2008 | 30,000,000 |
| 1 | Fuji Stakes | G3 | 19-Oct-13 | |||
| 1 | Mile Championship | G1 | 23-Nov-14 | |||
| Danon Yoyo | 1 | Fuji Stakes | G3 | 23-Oct-10 | 2006 | 64,000,000 |
| 2 | Mile Championship | G1 | 21-Nov-10 | |||
| Dark Shadow | 1 | Epsom Cup | G3 | 12-Jun-11 | 2008 | 25,000,000 |
| 1 | Mainichi Okan | G2 | 09-Oct-11 | |||
| 2 | Tenno Sho(Autumn) | G1 | 30-Oct-11 | |||
| De Gratia | 1 | Kokura Nisai Stakes | JPN3 | 07-Sep-08 | 2006 | 8,000,000 |
| Deep Brillante | 1 | Tokyo Sports Hai Nisai Stakes | G3 | 19-Nov-11 | 2009 | 31,000,000 |
| 1 | Tokyo Yushun(Japanese Derby) | G1 | 27-May-12 | |||
| Deep Impact | 1 | Yayoi Sho | JPN2 | 06-Mar-05 | 2002 | 70,000,000 |
| 1 | Satsuki Sho (Japanese 2000 Guineas) | JPN1 | 17-Apr-05 | |||
| 1 | Tokyo Yushun(Japanese Derby) | JPN1 | 29-May-05 | |||
| 1 | Kobe Shinbun Hai | JPN2 | 25-Sep-05 | |||
| 1 | Kikuka Sho(Japanese St.Leger) | JPN1 | 23-Oct-05 | |||
| 2 | Arima Kinen(The Grand Prix) | JPN1 | 25-Nov-05 | |||
| 1 | Hanshin Daishoten | G2 | 19-Mar-06 | |||
| 1 | Tenno Sho(Spring) | JPN1 | 30-Apr-06 | |||
| 1 | Takarazuka Kinen | G1 | 25-Jun-06 | |||
| 1 | Japan Cap | G1 | 26-Nov-06 | |||
| 1 | Arima Kinen(The Grand Prix) | JPN1 | 24-Dec-06 | |||
| Deirdre | 1 | Shion Stakes | G3 | 09-Sep-17 | 2015 | 21,000,000 |
| 1 | Shuka Sho | G1 | 15-Oct-17 | |||
| 1 | Queen Stakes | G3 | 29-Jul-18 | |||
| 1 | Futyu Himba Stakes | G2 | 13-Oct-18 | |||
| 2 | Hong Kong Cup(HK) | G1 | 09-Dec-18 | |||
| Derma Louvre | 1 | Hyogo Junior Grand Prix | JPN2 | 28-Nov-18 | 2017 | 12,000,000 |
| 2 | Zen-Nippon Nisai Yushun | JPN1 | 19-Dec-18 | |||
| Denim and Ruby | 1 | Flora Stakes | G2 | 21-Apr-13 | 2010 | 39,000,000 |
| 1 | Rose Stakes | G2 | 15-Sep-13 | |||
| 2 | Japan Cup | G1 | 24-Nov-13 | |||
| 2 | Takarazuka Kinen | G1 | 28-Jun-15 | |||
| Desperado | 1 | Stayers Stakes | G2 | 30-Nov-13 | 2009 | 12,500,000 |
| 1 | Kyoto Kinen | G2 | 16-Feb-14 | |||
| 1 | Stayers Stakes | G2 | 06-Dec-14 | |||
| Diamond Biko | 1 | Rose Stakes | JPN2 | 16-Sep-01 | 1998 | 175,000,000 |
| 1 | Nakayama Himba Stakes | JPN3 | 09-Mar-02 | |||
| 1 | Fuchu Himba Stakes | JPN3 | 13-Oct-02 | |||
| 2 | Queen Elizabeth II Commemorative Cup | JPN1 | 10-Nov-02 | |||
| 1 | Hanshin Himba Stakes | JPN2 | 15-Dec-02 | |||
| Don Fortis | 1 | Hokkaido Nisai Yushun | JPN3 | 31-Oct-17 | 2016 | 11,500,000 |
| Dragon Fire | 1 | Sirius Stakes | G3 | 29-Sep-07 | 2004 | 38,000,000 |
| Dream Sailing | 1 | Kyoto Jump Stakes | J・G3 | 12-Nov-16 | 2007 | 26,000,000 |
| Eishin Osman | 1 | New Zealand Trophy | G2 | 09-Apr-11 | 2009 | 10,000,000 |
| Epicharis | 1 | Hokkaido Nisai Yushun | JPN3 | 01-Nov-16 | 2014 | 26,000,000 |
| Epoca d'Oro | 1 | Satsuki Sho(Japanese 2000 Guineas) | G1 | 15-Apr-18 | 2015 | 34,000,000 |
| 2 | Tokyo Yushun(Japanese Derby) | G1 | 27-May-18 | |||
| Etario | 2 | Kikuka Sho(Japanese St. Leger) | G1 | 21-Oct-18 | 2016 | 87,000,000 |
| F T Maia | 1 | Niigata Nisai Stakes | JPN3 | 02-Sep-07 | 2005 | 8,000,000 |
| 2 | Oka Sho (Japanese 1000 Guineas) | JPN1 | 13-Apr-08 | |||
| 2 | Yushun Himba(Japanese Oaks) | JPN1 | 25-May-08 | |||
| Fiero | 2 | Mile Championship | G1 | 23-Nov-14 | 2009 | 43,000,000 |
| 2 | Mile Championship | G1 | 22-Nov-15 | |||
| Flotation | 2 | Kikuka Sho(Japanese St. Leger) | JPN1 | 26-Oct-08 | 2005 | 52,000,000 |
| Florentino | 1 | Jefferson Cup Stakes (USA) | G2 | 13-Jun-09 | 2006 | 140,000,000 |
| Forever Mark | 1 | Keeneland Cup | G3 | 25-Aug-13 | 2009 | 20,000,000 |
| Forgettable | 2 | Kikuka Sho(Japanese St. Leger) | JPN1 | 25-Oct-09 | 2007 | 245,000,000 |
| 1 | Stayers Stakes | G2 | 05-Dec-09 | |||
| 1 | Diamond Stakes | G3 | 14-Feb-10 | |||
| Fluky | 1 | Challenge Cup | G3 | 12-Dec-15 | 2011 | 30,000,000 |
| Fusaichi Assort | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 17-Nov-07 | 2006 | 43,000,000 |
| Fusaichi Ho O | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 18-Nov-06 | 2004 | 100,000,000 |
| 1 | Radio Nikkei Hai Nisai Stakes | JPN3 | 23-Dec-06 | |||
| 1 | Kyodo News Service Hai | JPN3 | 04-Feb-07 | |||
| Fusaichi Pandora | 2 | Yushun Himba(Japanese Oaks) | JPN1 | 21-May-06 | 2003 | 87,000,000 |
| 1 | Queen Elizabeth II Commemorative Cup | JPN1 | 12-Nov-06 | |||
| 1 | Sapporo Kinen | JPN2 | 02-Sep-07 | |||
| 2 | Queen Elizabeth II Commemorative Cup | G1 | 11-Nov-07 | |||
| Fusaichi Richard | 1 | Tokyo Sports Hai Nisai Stakes | JPN3 | 19-Nov-05 | 2003 | 99,000,000 |
| 1 | Asahi Hai Futurity Stakes | JPN1 | 11-Dec-05 | |||
| 1 | Hanshin Cup | JPN2 | 17-Dec-06 | |||
| Fusaichi Seven | 1 | Diolite Kinen | JPN2 | 11-Mar-10 | 2006 | 100,000,000 |
| Genial | 1 | Prix Messidor(FRA) | G3 | 22-Jul-18 | 2015 | 160,000,000 |
| Glory Vase | 1 | Nikkei Shinshun Hai | G2 | 13-Jan-19 | 2016 | 52,000,000 |
| 2 | Tenno Sho(Spring) | G1 | 28-Apr-19 | |||
| Go for the Summit | 1 | Aoba Sho | G2 | 28-Apr-18 | 2018 | 43,000,000 |
| Golden Cast | 1 | Centaur Stakes | JPN3 | 13-Sep-04 | 2000 | 23,000,000 |
| 1 | Centaur Stakes | JPN3 | 11-Sep-05 | |||
| Good Sky | 1 | Niigata Jump Stakes | J・G3 | 26-Aug-17 | 2014 | 16,000,000 |
| Grail | 1 | Kyoto Nisai Stakes | G3 | 25-Nov-17 | 2016 | 56,000,000 |
| Grand Prix Boss | 1 | Keio Hai Nisai Stakes | G2 | 13-Nov-10 | 2008 | 27,000,000 |
| 1 | Asahi Hai Futurity Stakes | G1 | 19-Dec-10 | |||
| 1 | NHK Mile Cup | G1 | 08-May-11 | |||
| 2 | Yasuda Kinen | G1 | 03-Jun-12 | |||
| 1 | Swan Stakes | G2 | 27-Oct-12 | |||
| 2 | Mile Championship | G1 | 18-Nov-12 | |||
| 1 | Milers Cup | G2 | 21-Apr-13 | |||
| 2 | Yasuda Kinen | G1 | 08-Jun-14 | |||
| Grass Bomber | 1 | Fukushima Kinen | JPN3 | 13-Nov-05 | 2000 | 50,000,000 |
| Great Pearl | 1 | Heian Stakes | G3 | 20-May-17 | 2013 | 30,000,000 |
| 1 | Antares Stakes | G3 | 15-Apr-18 | |||
| Hagino Hybrid | 1 | Kyoto Shimbun Hai | G2 | 10-May-14 | 2011 | 18,000,000 |
| Hakusan Moon | 1 | Keihan Hai | G3 | 24-Nov-12 | 2009 | 50,000,000 |
| 1 | Ibis Summer Dash | G3 | 28-Jul-13 | |||
| 1 | Centaur Stakes | G2 | 08-Sep-13 | |||
| 2 | Sprinters Stakes | G1 | 29-Sep-13 | |||
| 2 | Takamatsunomiya Kinen | G1 | 29-Mar-15 | |||
| Hat Trick | 1 | Kyoto Kimpai | JPN3 | 05-Jan-05 | 2001 | 68,000,000 |
| 1 | Tokyo Shinbun Hai | JPN3 | 30-Jan-05 | |||
| 1 | Mile Championship | G1 | 20-Nov-05 | |||
| 1 | Hong Kong Mile(HK) | G1 | 11-Dec-05 | |||
| Health Wall | 1 | Tulip Sho | JPN3 | 02-Mar-02 | 1999 | 18,000,000 |
| He's in Love | 1 | Lord Derby Challenge Trophy | G3 | 31-Mar-18 | 2013 | 20,000,000 |
| Higher Game | 1 | Aoba Sho | JPN2 | 01-May-04 | 2001 | 150,000,000 |
| 1 | Naruo Kinen | G3 | 08-Dec-07 | |||
| Hiraboku Deep | 1 | Aoba Sho | G2 | 27-Apr-13 | 2010 | 25,000,000 |
| Hiraboku la Tache | 1 | Saga Kinen | JPN3 | 11-Feb-19 | 2015 | 9,000,000 |
| Hishi Atlas | 1 | Heian Stakes | JPN3 | 23-Jan-05 | 2000 | 21,500,000 |
| 1 | March Stakes | JPN3 | 26-Mar-06 | |||
| 1 | Elm Stakes | JPN3 | 18-Sep-06 | |||
| 2 | Mile Championship Nambu Hai | JPN1 | 09-Oct-06 | |||
| Hookipa Wave | 1 | All Comers | JPN2 | 25-Sep-05 | 2001 | 36,000,000 |
| I'll Love Again | 1 | Ocean Stakes | JPN3 | 05-Mar-07 | 2002 | 34,000,000 |
| I'm Yours | 1 | Fantasy Stakes | G3 | 05-Nov-11 | 2010 | 16,500,000 |
| 2 | Hanshin Juvenile Fillies | G1 | 11-Dec-11 | |||
| 1 | Fillies' Revue | G2 | 11-Mar-12 | |||
| 1 | Queen Stakes | G3 | 29-Jul-12 | |||
| 1 | Queen Stakes | G3 | 28-Jul-13 | |||
| Impulse Hero | 1 | Falcon Stakes | G3 | 16-Mar-13 | 2011 | 19,000,000 |
| 2 | NHK Mile Cup | G1 | 05-May-13 | |||
| Ingrandire | 1 | Diamond Stakes | JPN3 | 16-Feb-03 | 1999 | 13,100,000 |
| 1 | Nikkei Sho | JPN2 | 29-Mar-03 | |||
| 1 | Breeders' Gold Cup | JPN2 | 14-Aug-03 | |||
| 1 | Hakusan Daishoten | JPN3 | 14-Oct-03 | |||
| 1 | Tenno Sho(Spring) | JPN1 | 02-May-04 | |||
| Jebel Musa | 1 | Elm Stakes | G3 | 16-Aug-15 | 2011 | 20,000,000 |
| Joyful Heart | 1 | Hokkaido Sprint Cup | JPN3 | 19-Jun-08 | 2001 | 20,000,000 |
| Just a Way | 1 | Arlington Cup | G3 | 25-Feb-12 | 2010 | 12,000,000 |
| 1 | Tenno Sho(Autumn) | G1 | 27-Oct-13 | |||
| 1 | Nakayama Kinen | G2 | 02-Mar-14 | |||
| 1 | Dubai Duty Free | G1 | 29-Mar-14 | |||
| 1 | Yasuda Kinen | G1 | 08-Jun-14 | |||
| 2 | Japan Cup | G1 | 30-Nov-14 | |||
| Kane Hekili | 1 | Unicorn Stakes | JPN3 | 05-Jun-05 | 2002 | 20,000,000 |
| 1 | Japan Dirt Derby | JPN1 | 13-Jul-05 | |||
| 1 | Derby Grand Prix | JPN1 | 19-Sep-05 | |||
| 1 | Japan Cup Dirt | JPN1 | 26-Nov-05 | |||
| 1 | February Stakes | JPN1 | 19-Feb-06 | |||
| 2 | Teio Sho | JPN1 | 28-Jun-06 | |||
| 1 | Japan Cup Dirt | G1 | 07-Dec-08 | |||
| 1 | Tokyo Daishoten | JPN1 | 29-Dec-08 | |||
| 1 | Kawasaki Kinen | JPN1 | 28-Jan-09 | |||
| 2 | Kashiwa Kinen | JPN1 | 05-May-09 | |||
| 1 | Mercury Cup | JPN3 | 19-Jul-10 | |||
| 2 | Teio Sho | JPN1 | 30-Jun-10 | |||
| King Kamehameha | 1 | Mainichi Hai | JPN3 | 27-Mar-04 | 2001 | 78,000,000 |
| 1 | NHK Mile Cup | JPN1 | 09-May-04 | |||
| 1 | Tokyo Yushun(Japanese Derby) | JPN1 | 30-May-04 | |||
| 1 | Kobe Shinbun Hai | JPN2 | 26-Sep-04 | |||
| Kosoku Straight | 1 | Falcon Stakes | G3 | 18-Mar-17 | 2014 | 21,000,000 |
| Lachesis | 2 | Queen Elizabeth II Cup | G1 | 10-Nov-13 | 2010 | 30,000,000 |
| 1 | Queen Elizabeth II Cup | G1 | 16-Nov-14 | |||
| 1 | Sankei Osaka Hai | G2 | 05-Apr-15 | |||
| Lanzarote | 1 | Procyon Stakes | G3 | 12-Jul-09 | 2003 | 32,000,000 |
| Lion Lion | 1 | Aoba Sho | G2 | 27-Apr-19 | 2016 | 84,000,000 |
| Logi Chalice | 1 | Lord Derby Challenge Trophy | G3 | 01-Apr-17 | 2012 | 26,000,000 |
| Logi Cry | 1 | Shinzan Kinen | G3 | 10-Jan-16 | 2013 | 39,000,000 |
| 1 | Fuji Stakes | G3 | 20-Oct-18 | |||
| Madrid Cafe | 1 | Kyoto High Jump | J.G2 | 27-May-17 | 2012 | 20,500,000 |
| Major Athlete | 2 | Zen-Nippon Nisai Yushun | JPN1 | 14-Dec-11 | 2009 | 16,000,000 |
| Manhattan Cafe | 1 | Kikuka Sho(Japanese St.Leger) | JPN1 | 21-Oct-01 | 1998 | 130,000,000 |
| 1 | Arima Kinen(The Grand Prix) | JPN1 | 23-Dec-01 | |||
| 1 | Tenno Sho(Spring) | JPN1 | 28-Apr-02 | |||
| Man of Purser | 1 | Derby Grand Prix | JPN1 | 18-Sep-06 | 2003 | 18,500,000 |
| Maruka Fleet | 1 | Hokkaido Sprint Cup | JPN3 | 16-Jun-11 | 2007 | 39,000,000 |
| Mega Stardom | 1 | Radio Tampa Hai Nisai Stakes | JPN3 | 22-Dec-01 | 1999 | 21,000,000 |
| 1 | Chukyo Kinen | JPN3 | 06-Mar-05 | |||
| Meikei Pega Star | 1 | Kyodo News Service Hai | G3 | 10-Feb-13 | 2011 | 30,000,000 |
| Meiner Fiesta | 1 | Kyoto Jump Stakes | JG3 | 11-Nov-17 | 2010 | 12,000,000 |
| Meiner Starry | 1 | Hakodate Kinen | G3 | 25-Jul-10 | 2005 | 11,000,000 |
| Meisho Naruto | 1 | Kokura Kinen | G3 | 04-Aug-13 | 2008 | 15,500,000 |
| 1 | Tanabata Sho | G3 | 13-Jul-14 | |||
| Meteorologist | 1 | Saga Kinen | JPN3 | 11-Feb-11 | 2007 | 36,000,000 |
| Mikki Charm | 2 | Shuka Sho | G1 | 14-Oct-18 | 2016 | 70,000,000 |
| 1 | Hanshin Himba Stakes | G2 | 06-Apr-19 | |||
| Mikki Dream | 1 | Asahi Challenge Cup | G3 | 10-Sep-11 | 2007 | 50,000,000 |
| Mikki Glory | 1 | Keisei Hai Autumn Handicap | G3 | 09-Sep-18 | 2013 | 68,000,000 |
| Mikki Isle | 1 | Shinzan Kinen | G3 | 12-Jan-14 | 2012 | 76,000,000 |
| 1 | Arlington Cup | G3 | 01-Mar-14 | |||
| 1 | NHK Mile Cup | G1 | 11-May-14 | |||
| 1 | Swan Stakes | G2 | 01-Nov-14 | |||
| 1 | Hankyu Hai | G3 | 28-Feb-16 | |||
| 2 | Takamatsunomiya Kinen | G1 | 27-Mar-16 | |||
| 2 | Sprinters Stakes | G1 | 02-Oct-16 | |||
| 1 | Mile Championship | G1 | 20-Nov-16 | |||
| Mikki Queen | 1 | Yushun Himba(Japanese Oaks) | G1 | 24-May-15 | 2013 | 100,000,000 |
| 1 | Shuka Sho | G1 | 18-Oct-15 | |||
| 2 | Victria Mile | G1 | 15-May-16 | |||
| 1 | Hanshin Himba Stakes | G2 | 08-Apr-17 | |||
| Mikki Rocket | 1 | Nikkei Shinshun Hai | G2 | 17-Jan-17 | 2014 | 92,000,000 |
| 1 | Takarazuka Kinen | G1 | 24-Jun-18 | |||
| Mikki Swallow | 1 | St.Lite Kinen | G2 | 18-Sep-17 | 2014 | 26,000,000 |
| Moere Admiral | 1 | Hokkaido Nisai Yushun | JPN3 | 09-Nov-04 | 2002 | 60,000,000 |
| Moere Genius | 1 | Hakodate Nisai Stakes | JPN3 | 08-Aug-05 | 2003 | 26,500,000 |
| Moere So Bloods | 1 | Hyogo Junior Grand prix | JPN3 | 23-Nov-05 | 2003 | 80,000,000 |
| Monde Can Know | 1 | Keio Hai Nisai Stakes | G2 | 05-Nov-16 | 2014 | 15,000,000 |
| 2 | Asahi Hai Futurity Stakes | G1 | 18-Dec-16 | |||
| Mood Indigo | 2 | Shuka Sho | JPN1 | 19-Oct-08 | 2005 | 27,000,000 |
| 1 | Fuchu Himba Stakes | G3 | 18-Oct-09 | |||
| Moonlight Tango | 2 | Oka Sho (Japanese 1000 Guineas) | JPN1 | 08-Apr-01 | 1998 | 10,000,000 |
